<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bedminster Real Estate</title>
	<atom:link href="http://www.bedminster-homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedminster-homes.com</link>
	<description>From Jennifer Blanchard</description>
	<lastBuildDate>Wed, 04 Aug 2010 14:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Going Green in Bedminster</title>
		<link>http://www.bedminster-homes.com/2010/08/going-green-in-bedminster/</link>
		<comments>http://www.bedminster-homes.com/2010/08/going-green-in-bedminster/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:09:50 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[General real estate information]]></category>
		<category><![CDATA[Homeowner Tips]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=203</guid>
		<description><![CDATA[As people become more conscious of the environment and aim to reduce their carbon footprint, there is a new premium on products and features that promote energy efficiency. Real estate is no exception, and today’s homeowners are taking steps to “go green” as a way to cut costs and to make their home more desirable [...]]]></description>
			<content:encoded><![CDATA[<p>As people become more conscious of the environment and aim to reduce their carbon footprint, there is a new premium on products and features that promote energy efficiency. Real estate is no exception, and today’s homeowners are taking steps to “go green” as a way to cut costs and to make their home more desirable to buyers.</p>
<p>According to the U.S. Department of Energy, going green can cut your bills by up to 25 percent. You can achieve these savings by jumping on one or more of the following green home trends:</p>
<ul>
<li>Choose environmentally friendly LED lighting, which gives off the same light as regular bulbs, but lasts 50 times longer.</li>
<li>Low flush toilets use one or two gallons of water per flush, compared to three to five gallons for a typical toilet.</li>
<li>Purchase appliances marked with the ENERGY STAR label. This designation means that they meet the strict energy-efficiency guidelines set by the Environmental Protection Agency and the U.S. Department of Energy.</li>
</ul>
<p>A few small things can help you save money, protect the environment and make your home more attractive when you decide to sell it.</p>
<p>In other news &#8211; open house traffic has seen a change since this time last year. </p>
<p>Open House Traffic On the Rise</p>
<p>Homebuyers seem to be responding to the attractive home prices and historically low interest rates that make the current housing market one of the most affordable in decades. For the weekend of July 31 &#8211; August 1, attendance at Weichert Open Houses was up 6 percent compared to the same weekend in 2009. In addition, the average number of attendees at each Weichert Open House was 17 percent greater than last year.  The bottome line is that&#8230;..</p>
<p style="text-align: center;"><strong><span style="color: #0000ff;">&#8230;..Buyers are out there!</span></strong></p>
<p style="text-align: left;"><span style="color: #000000;">So, if you are considering a move into or out of <a title="Bedminster Real Estate" href="www.bedminster-real-estate.com" target="_blank">Bedminster, NJ</a>, please don&#8217;t hesitate to <a title="Contact Jennifer" href="http://www.bedminster-real-estate.com/contact-jennifer-blanchard.htm" target="_blank">contact me</a> directly so we can talk about the market here in town.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/08/going-green-in-bedminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Closings in Bedminster, NJ</title>
		<link>http://www.bedminster-homes.com/2010/08/july-sales-in-bedminster-nj/</link>
		<comments>http://www.bedminster-homes.com/2010/08/july-sales-in-bedminster-nj/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:15:54 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Bedminster Market Activity]]></category>
		<category><![CDATA[Bedminster Real Estate]]></category>
		<category><![CDATA[Just Sold - Bedminster]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=194</guid>
		<description><![CDATA[There were 21 contract sales in Bedminster during the month of July. This is UP from June when only 14 sales were recorded. This seems to contradict the sentiment that the expiration of the tax credit woud lead to a dip in sales activity. There were 12 closings in Bedminster this past month: 70 Willow [...]]]></description>
			<content:encoded><![CDATA[<p>There were 21 contract sales in <a title="Bedminster" href="www.bedminster-real-estate-com" target="_blank">Bedminster</a> during the month of July. This is <strong>UP</strong> from June when only 14 sales were recorded. This seems to contradict the sentiment that the expiration of the tax credit woud lead to a dip in sales activity.</p>
<p>There were 12 closings in Bedminster this past month:</p>
<p>70 Willow Drive, $720,000/$650,000<br />
33 Spruce Court, $239,000/$235,000<br />
27 Stafforoad Court, $779,000/$730,000<br />
41 Teal Lane, $469,000/$450,735<br />
26 Academy Court, $254,999/$250,000<br />
16 Pheasant Brook Court, $349,900/$332,000<br />
83 Cortland Lane, $99,999/$100,000<br />
19 Ashley Court, $312,000/$318,000<br />
28 Teal Lane, $460,000/$450,000<br />
61 Edgewood Road, $449,000/$435,000<br />
81 Autumn Ridge Road, $715,000/$690,000<br />
12 Lockhaven Court, $499,999/$505,000</p>
<p>If you are consdering a move into or out of Bedminster, try <a title="Bedminster Homes for Sale" href="http://www.bedminster-real-estate.com/bedminster-homes-for-sale/index.htm" target="_blank">searching for available properties</a>: <a title="Luxury Homes for Sale" href="http://www.bedminster-real-estate.com/bedminster-luxury-homes-for-sale/index.htm" target="_blank">luxury homes</a> or <a title="Bedminster Townhouses for sales" href="http://www.bedminster-real-estate.com/bedminster-townhouses-for-sale/index.htm" target="_blank">townhouses and condos</a> or sign up for <a title="Home Listing Notifications" href="http://www.bedminster-real-estate.com/new-listing-notifications.htm" target="_blank">listing notifications</a> as properties are listed.  <a title="Contact Jennifer Blanchard" href="http://www.basking-ridge-real-estate.com/contact-jennifer-blanchard.htm" target="_blank">Contact me directly</a> for any other questions related to real estate in and around our area in beautiful Somerset County, NJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/08/july-sales-in-bedminster-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Closings in Bedminster, NJ</title>
		<link>http://www.bedminster-homes.com/2010/07/june-closings-in-bedminster-nj/</link>
		<comments>http://www.bedminster-homes.com/2010/07/june-closings-in-bedminster-nj/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:22:58 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Bedminster Market Activity]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=198</guid>
		<description><![CDATA[25 Bedminster Terrace $569,000/$543,000 2 Drummers Log Ln $579,900/$545,000 36 High Pond Ln $326,000/$322,500 18 Wood Duck Pond Rd $349,000/$340,000 49 Encampment Dr $304,800/$295,000 12 Knollcrest Rd $489,900/$480,000 89 Ashley Ct $269,000/$265,000 53 Eton Ct $379,900/$370,000 68 Academy Ct $259,999/$271,000 42 Birchwood Rd  $319,900/$319,900 27 Crossfield Ct $329,000/$315,000 110 Westview Ln $399,999/$400,000 29 Tansy Ct $202,000/$198,500 [...]]]></description>
			<content:encoded><![CDATA[<p>25 Bedminster Terrace $569,000/$543,000<br />
2 Drummers Log Ln $579,900/$545,000<br />
36 High Pond Ln $326,000/$322,500<br />
18 Wood Duck Pond Rd $349,000/$340,000<br />
49 Encampment Dr $304,800/$295,000<br />
12 Knollcrest Rd $489,900/$480,000<br />
89 Ashley Ct $269,000/$265,000<br />
53 Eton Ct $379,900/$370,000<br />
68 Academy Ct $259,999/$271,000<br />
42 Birchwood Rd  $319,900/$319,900<br />
27 Crossfield Ct $329,000/$315,000<br />
110 Westview Ln $399,999/$400,000<br />
29 Tansy Ct $202,000/$198,500<br />
43 Sage Ct $204,000/$200,000<br />
9 Quincy Ct $360,000/$340,000<br />
6 Heatherwood Ln $389,000/$374,000<br />
66 Pheasant Brook Ct $290,565/$290,000<br />
70 N Edgewood Rd $434,900/$415,000<br />
1102 Timberbrooke Dr $389,990/$378,000<br />
69 Birchwood Rd $319,000/$319,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/07/june-closings-in-bedminster-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner tips &#8211; avoidable inspection issues &#8211; MOLD</title>
		<link>http://www.bedminster-homes.com/2010/06/homeowner-tips-avoidable-inspection-issues-mold/</link>
		<comments>http://www.bedminster-homes.com/2010/06/homeowner-tips-avoidable-inspection-issues-mold/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:09:34 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Homeowner Tips]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=201</guid>
		<description><![CDATA[The inspection part of any real estate transaction can be very stressful.  It is hard enough for many sellers to have people traipsing through their homes, then (especially in today’s market), negotiating a price which is probably lower than they wanted and finally, having a home inpsector examine every nook and cranny and producing what [...]]]></description>
			<content:encoded><![CDATA[<p>The inspection part of any real estate transaction can be very stressful.  It is hard enough for many sellers to have people traipsing through their homes, then (especially in today’s market), negotiating a price which is probably lower than they wanted and finally, having a home inpsector examine every nook and cranny and producing what is most often a very lengthy report.  There are several inspection issue which as a seller you really need to remediate – regardless of cost, because if you don’t do it for this buyer, you will have to do it for the next buyer.  Structural issues and hazardous situations fall into this category.</p>
<p>So does Mold.  I have run up against this three times in recent months. Mold sneaks up on you, all three of my clients who had mold had no idea that it was in their home.  In two of the homes it was in the attic, in the third it was in the basement.  I have become very close with Dan from NJ Mold!  He has told me that every house in NJ should have a dehumidifier in it – period, end of discussion.  If you don’t have one, go get one!  They make them bucketless now!  You can have it drain right into the slop sink or the sump pump pit (but NOT in your sewer drain – that’s against the rules!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/06/homeowner-tips-avoidable-inspection-issues-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No New Tax on Home Sales</title>
		<link>http://www.bedminster-homes.com/2010/05/no-new-tax-on-home-sales/</link>
		<comments>http://www.bedminster-homes.com/2010/05/no-new-tax-on-home-sales/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:35:06 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[General real estate information]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=192</guid>
		<description><![CDATA[Contrary to reports and newspaper articles circulating widely on the Internet, there is not a 4 percent sales tax or transfer tax on the sale of a home included in the recently signed health care reform bill. This myth has been invalidated by the National Association of Realtors (NAR) and other experts who are knowledgeable [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to reports and newspaper articles circulating widely on the Internet, there is not a 4 percent sales tax or transfer tax on the sale of a home included in the recently signed health care reform bill.</p>
<p>This myth has been invalidated by the National Association of Realtors (NAR) and other experts who are knowledgeable about what is included in the heath care reform bill.</p>
<p>NAR is working to spread the word that there is no truth to this rumor. To read their statement, please <a title="Statement" href="http://www.realtor.org/fedistrk.nsf/pages/wk04262010?OpenDocument#report_1_04_26_2010" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/05/no-new-tax-on-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedminster Real Estate &#8211; it&#8217;s crazy out there!</title>
		<link>http://www.bedminster-homes.com/2010/05/bedminster-real-estate-its-crazy-out-there/</link>
		<comments>http://www.bedminster-homes.com/2010/05/bedminster-real-estate-its-crazy-out-there/#comments</comments>
		<pubDate>Fri, 14 May 2010 01:33:05 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[General real estate information]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=189</guid>
		<description><![CDATA[When I first decided to get into the business, the agent who sold me my home said, “don’t even tell me you want to be an agent because ‘you love to look at houses’, because that gets old real fast!” She was right, it does – but luckily that’s not why I decided to become [...]]]></description>
			<content:encoded><![CDATA[<p>When I first decided to get into the business, the agent who sold me my home said, “don’t even tell me you want to be an agent because ‘you love to look at houses’, because that gets old real fast!” She was right, it does – but luckily that’s not why I decided to become a Realtor.  I love the challenges the business presents – from winning the business to solving the problems, to strategically negotiating the best deals for both my seller and buyer clients.  It is definitely fun to be involved in a really big part of someone’s world – buying and selling homes often goes hand in hand with many of life’s big changes: retirement, marriage, new babies – it’s all very exciting!                                      </p>
<p style="text-align: center;">And it can be very <span style="color: #ff6600;"><em><strong>Stressful</strong></em></span>!</p>
<p>Over the last few months, I have been part of several. very. stressful. transactions.  If you are in the middle of a dicey sale or a stressful purchase remember that you are not alone.  Really – all the agents, attorneys and home inspectors are talking about it – every deal has had some sort of hiccup along the way.  If you are reading this and feeling lucky that your deal went smoothly, then hats off to you and your agent and all the other parties involved because the easy deals have been few and far between.</p>
<p>This isn’t a post to moan or complain about my job – I really do love it – I just want to remind you to keep your eye on the ball…at the end of the day you will be in your new home starting a new chapter in your life.  Just remember the sellers don’t come with the house and you will be gone before the buyers move in!</p>
<p><a title="Contact Jennifer Blanchard" href="http://www.bedminster-real-estate.com/contact-jennifer-blanchard.htm" target="_blank">Contact me</a> if you have questions about the transaction process, I can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/05/bedminster-real-estate-its-crazy-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Closings in Bedminster</title>
		<link>http://www.bedminster-homes.com/2010/05/april-closings-in-bedminster/</link>
		<comments>http://www.bedminster-homes.com/2010/05/april-closings-in-bedminster/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:26:33 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Bedminster Real Estate]]></category>
		<category><![CDATA[General real estate information]]></category>
		<category><![CDATA[Just Sold - Bedminster]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=187</guid>
		<description><![CDATA[72 Birchwood Rd, Birchwood/$248,800/$252,000 21 Knollcrest Rd, Knollcrest/$459,000/$430,000 234 Long Meadow Rd, Long Meadow/$369,900/$352,000 72 Dogwood Ln, Edgewood/$529,900/$517,500 403 Cardinal Ln, Long Meadow/$333,000/$315,000 49 Encampment Dr, Crestmont/$259,000/$220,500 53 Bentley Ct, Crestmont/$339,000/$331,750 9 Danbury Ct, Crestmont/$350,000/$335,000 705 Timberbrooke Dr, Timberbooke/$510,000/$512,000 72 Academy Ct, Crestmont/$299,900/$295,000 5 Pheasant Brook Ct, Wood Duck Pond/$325,000/$316,500 24 Stevens Court, Signal Point/$286,900/$280,000 [...]]]></description>
			<content:encoded><![CDATA[<p>72 Birchwood Rd, Birchwood/$248,800/$252,000<br />
21 Knollcrest Rd, Knollcrest/$459,000/$430,000<br />
234 Long Meadow Rd, Long Meadow/$369,900/$352,000<br />
72 Dogwood Ln, Edgewood/$529,900/$517,500<br />
403 Cardinal Ln, Long Meadow/$333,000/$315,000<br />
49 Encampment Dr, Crestmont/$259,000/$220,500<br />
53 Bentley Ct, Crestmont/$339,000/$331,750<br />
9 Danbury Ct, Crestmont/$350,000/$335,000<br />
705 Timberbrooke Dr, Timberbooke/$510,000/$512,000<br />
72 Academy Ct, Crestmont/$299,900/$295,000<br />
5 Pheasant Brook Ct, Wood Duck Pond/$325,000/$316,500<br />
24 Stevens Court, Signal Point/$286,900/$280,000<br />
40 High Pond Ln, Wood Duck Pond/$298,888/$295,000<br />
7 Heatherwood Ln, Four Oaks/$400,000/$390,000<br />
111 Autumn Ridge Road, Autumn Ridge $619,000/$575,000</p>
<p>Are you considering a move into or out of the area?  Search for <a title="What's for sale in Bedminster?" href="http://www.bedminster-real-estate.com/bedminster-homes-for-sale/index.htm" target="_blank">available Bedminster homes</a> and mark your calendars for our next home buyer/seller seminar which will be held at the Weichert office in Basking Ridge on <strong>Saturday, May 22nd</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/05/april-closings-in-bedminster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Houses &#8211; Sunday, April 25th</title>
		<link>http://www.bedminster-homes.com/2010/04/open-houses-sunday-april-25th/</link>
		<comments>http://www.bedminster-homes.com/2010/04/open-houses-sunday-april-25th/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:50:41 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Bedminster Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers Tax Credit]]></category>
		<category><![CDATA[New listing - not in Bedminster]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=185</guid>
		<description><![CDATA[Please visit the following open houses today: 57 Dogwood Terrace, Millington – $839,900 50 Church Street, Liberty Corner – $499,000 1502 Bayley Court, Bridgewater - $409,000 If your attorney is quick, you can make an offer today or tomorrow and still be under contract by Friday – in time to qualify for the First Time or [...]]]></description>
			<content:encoded><![CDATA[<p>Please visit the following open houses today:</p>
<p><strong>57 Dogwood Terrace</strong>, Millington – $839,900</p>
<p><strong>50 Church Street,</strong> Liberty Corner – $499,000</p>
<p><strong>1502 Bayley Court</strong>, Bridgewater - $409,000</p>
<p>If your attorney is quick, you can make an offer today or tomorrow and still be under contract by Friday – in time to qualify for the First Time or Repeat Buyer tax credit!</p>
<p>Are you thinking about making a move into or out of <a title="Basking Ridge Real Estate" href="www.Basking-Ridge-Real-Estate.com" target="_blank">Basking Ridge</a>, <a title="Bedminster Real Estate" href="www.bedminster-real-estate.com" target="_blank">Bedminster</a> or <a title="Bernardsville Real Estate" href="http://www.realestate-bernardsville.com/" target="_blank">Bernardsville</a>?  I’m happy to help. <a title="Contact Jennifer Blanchard" href="http://www.realestate-bernardsville.com/contact" target="_blank">Contact me</a> today for information about <a title="Search for houses" href="http://www.bedminster-real-estate.com/bedminster-homes-for-sale/index.htm" target="_blank">properties available</a> in any of these towns or the surrounding areas.  I’m also happy to help you understand the <a title="What is the value of my home?" href="http://www.bedminster-real-estate.com/bedminster-home-valuation.htm" target="_blank">value of your home</a> in today’s market.  Feel free to follow any of these links for more information.</p>
<p>Have a great Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/04/open-houses-sunday-april-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Foreclosure Alternatives</title>
		<link>http://www.bedminster-homes.com/2010/03/home-affordable-foreclosure-alternatives/</link>
		<comments>http://www.bedminster-homes.com/2010/03/home-affordable-foreclosure-alternatives/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:16:04 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[General real estate information]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=172</guid>
		<description><![CDATA[I received this information this morning in my sales associate newsletter.  Given that I am working with several people short sale or foreclosure issues, I thought it was improtant to share it.  The Home Affordable Foreclosure Alternatives (HAFA) program will go into effect on April 5, 2010. Part of the government&#8217;s Home Affordability Modification Program (HAMP), [...]]]></description>
			<content:encoded><![CDATA[<p>I received this information this morning in my sales associate newsletter.  Given that I am working with several people short sale or foreclosure issues, I thought it was improtant to share it.  The <strong>Home Affordable Foreclosure Alternatives</strong> (HAFA) program will go into effect on April 5, 2010. Part of the government&#8217;s Home Affordability Modification Program (HAMP), HAFA was designed to help stabilize the residential real estate market by allowing the short sale process to move forward more easily.</p>
<p>Under HAFA, borrowers will be allowed to receive pre-approved short sale terms before listing the property, as well as $1,500 in relocation assistance, and they will be fully released from any future liability for the first mortgage debt. In addition, HAFA prohibits servicers from requiring a reduction in the real estate commission agreed upon in the listing agreement, up to 6 percent.</p>
<p>In order to be eligible, the property must be used as a principal residence, the first lien must have been originated before 2009, the unpaid balance must not exceed $729,750, and the borrower&#8217;s total monthly payment must be more than 31 percent of their gross income.</p>
<p>This new, streamlined process makes short sales a better option for mortgage servicers, who are expected to now choose short sales over foreclosures in many cases. The decrease in foreclosures should help to stabilize the housing market. In addition, real estate sales professionals will be able to close more short sales and keep more of their commissions.</p>
<p>For more information on this program, please <a title="Contact Jennifer Blanchard" href="http://www.bedminster-real-estate.com/contact-jennifer-blanchard.htm" target="_blank">contact me directly</a>.  Once we have the Frequently Asked Questions document completed, I will be happy to share it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/03/home-affordable-foreclosure-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somerset Hills School District Budget Woes</title>
		<link>http://www.bedminster-homes.com/2010/03/somerset-hills-school-district-budget-woes/</link>
		<comments>http://www.bedminster-homes.com/2010/03/somerset-hills-school-district-budget-woes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:48:00 +0000</pubDate>
		<dc:creator>Jennifer Blanchard</dc:creator>
				<category><![CDATA[Bedminster Community Information]]></category>

		<guid isPermaLink="false">http://www.bedminster-homes.com/?p=169</guid>
		<description><![CDATA[As you know, Governor Christie announced his budget message last week.  This included massive changes to school budgets throughout the state.  Bernards Township is losing $4 million for next year and an additional $1.6 million this spring. The new budget will be reviewed tonight Monday, March 22, at 8:00PM in the Community Room at Bernards High School.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bedminster-homes.com/wp-content/uploads/2010/03/budget.jpg"><img class="alignleft size-full wp-image-170" title="Budget cuts" src="http://www.bedminster-homes.com/wp-content/uploads/2010/03/budget.jpg" alt="" width="191" height="198" /></a></p>
<p>As you know, Governor Christie announced his budget message last week.  This included massive changes to school budgets throughout the state.  Bernards Township is losing $4 million for next year and an additional $1.6 million this spring.</p>
<p>The new budget will be reviewed tonight Monday, March 22, at 8:00PM in the Community Room at Bernards High School.  The Board of Ed Vote on the Budget is scheduled for Wednesday, March 24 at 7:30PM in the Community Room at Bernards High School.</p>
<p>Please come out and support the vote!  <a href="http://www.bedminster-homes.com/wp-content/uploads/2010/03/budget.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedminster-homes.com/2010/03/somerset-hills-school-district-budget-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
